2026 Individual Standings
(turn Sideways on mobile to view full chart)
| PARTICIPANT | STRIKE | ANDERSON | WALCOTT | MASSACRE | ANDERSON | CASCADE | MASSACRE | TOTAL | W/DROP |
|---|---|---|---|---|---|---|---|---|---|
| ROD B. | 21 | 11 | 15 | 13 | 60 | 49 | |||
| JACE G. | 14 | 8 | 18 | 14 | 54 | 46 | |||
| SCOTT L. | 17 | 10 | 14 | 14 | 55 | 45 | |||
| RON G. | 13 | 9 | 17 | 15 | 54 | 45 | |||
| SCOTT R. | 7 | 8 | 16 | 21 | 52 | 45 | |||
| DON M. | 15 | 9 | 17 | 12 | 53 | 44 | |||
| RYKER M. | 15 | 15 | 13 | 0 | 43 | 43 | |||
| SHANE M. | 16 | 14 | 12 | 0 | 42 | 42 | |||
| TODD R. | 8 | 7 | 15 | 17 | 47 | 40 | |||
| CASEY P. | 8 | 20 | 11 | 0 | 39 | 39 | |||
| AARON M. | 14 | 10 | 13 | 11 | 48 | 38 | |||
| MARK B. | 7 | 16 | 12 | 0 | 35 | 35 | |||
| CHARMAIN M. | 8 | 16 | 7 | 11 | 42 | 35 | |||
| HAROLD M. | 7 | 15 | 6 | 10 | 38 | 32 | |||
| DALE T. | 7 | 13 | 11 | 0 | 31 | 31 | |||
| JULIE T. | 8 | 12 | 10 | 0 | 30 | 30 | |||
| LARRY P. | 8 | 8 | 2 | 13 | 31 | 29 | |||
| STEPHANIE R. | 9 | 2 | 9 | 10 | 30 | 28 | |||
| DALLON R. | 0 | 18 | 8 | 0 | 26 | 26 | |||
| KALE O. | 0 | 0 | 8 | 17 | 25 | 25 | |||
| LANIE R. | 0 | 17 | 7 | 0 | 24 | 24 | |||
| FRANK R. | 8 | 2 | 8 | 9 | 26 | 24 | |||
| SHAUN A. | 8 | 0 | 0 | 15 | 23 | 23 | |||
| TIM A. | 7 | 0 | 0 | 16 | 23 | 23 | |||
| MATHEW M. | 10 | 0 | 8 | 0 | 18 | 18 | |||
| MIKE C. | 0 | 0 | 17 | 0 | 17 | 17 | |||
| JOSH K. | 11 | 6 | 0 | 0 | 17 | 17 | |||
| JEFF K. | 10 | 7 | 0 | 0 | 17 | 17 | |||
| WADE T. | 17 | 0 | 0 | 0 | 17 | 17 | |||
| CHAD M. | 0 | 0 | 16 | 0 | 16 | 16 | |||
| RON H. | 8 | 8 | 7 | 0 | 23 | 16 | |||
| GAR S. | 16 | 0 | 0 | 0 | 16 | 16 | |||
| GARY S. | 8 | 6 | 8 | 0 | 22 | 16 | |||
| LONNIE O. | 0 | 0 | 0 | 16 | 16 | 16 | |||
| TODD M. | 9 | 0 | 7 | 0 | 16 | 16 | |||
| STEVE SR. | 0 | 7 | 8 | 0 | 15 | 15 | |||
| PAT C. | 7 | 7 | 8 | 0 | 22 | 15 | |||
| TYLER H. | 8 | 6 | 2 | 0 | 16 | 14 | |||
| JOSH R. | 7 | 7 | 7 | 0 | 21 | 14 | |||
| RUSS D. | 0 | 14 | 0 | 0 | 14 | 14 | |||
| PENNY G. | 0 | 6 | 7 | 0 | 13 | 13 | |||
| ART B. | 0 | 13 | 0 | 0 | 13 | 13 | |||
| HOWARD K. | 13 | 0 | 0 | 0 | 13 | 13 | |||
| BRANDON D. | 0 | 12 | 0 | 0 | 12 | 12 | |||
| SONJA C. | 8 | 4 | 0 | 0 | 12 | 12 | |||
| JUSTIN C. | 7 | 5 | 0 | 0 | 12 | 12 | |||
| JACOB K. | 12 | 0 | 0 | 0 | 12 | 12 | |||
| NICK B. | 12 | 0 | 0 | 0 | 12 | 12 | |||
| ALEXIS P. | 0 | 0 | 2 | 12 | 12 | 12 | |||
| BUTCH N. | 11 | 0 | 0 | 0 | 11 | 11 | |||
| REECE J. | 0 | 11 | 0 | 0 | 11 | 11 | |||
| LAYNE S. | 0 | 0 | 10 | 0 | 10 | 10 | |||
| MICHAEL M. | 0 | 0 | 9 | 0 | 9 | 9 | |||
| JOSH C. | 7 | 0 | 2 | 0 | 9 | 9 | |||
| CASHE R. | 0 | 0 | 8 | 0 | 8 | 8 | |||
| JEREMY B. | 0 | 0 | 8 | 0 | 8 | 8 | |||
| PRESTON B. | 8 | 0 | 0 | 0 | 8 | 8 | |||
| AVERY B. | 7 | 0 | 0 | 0 | 7 | 7 | |||
| MARCUS R. | 0 | 0 | 7 | 0 | 7 | 7 | |||
| STEVE JR. | 0 | 7 | 0 | 0 | 7 | 7 | |||
| DAWSON O. | 0 | 0 | 7 | 0 | 7 | 7 | |||
| ZACH S. | 0 | 0 | 7 | 0 | 7 | 7 | |||
| RANDY G. | 0 | 6 | 0 | 0 | 6 | 6 | |||
| DENNIS C. | 0 | 4 | 0 | 0 | 4 | 4 | |||
| JIM R. | 0 | 2 | 0 | 0 | 2 | 2 | |||
| RYON J. | 0 | 2 | 0 | 0 | 2 | 2 | |||
| DANIEL C. | 0 | 0 | 2 | 0 | 2 | 2 | |||
| CHRIS T. | 0 | 0 | 2 | 0 | 2 | 2 | |||
| JOHN R. | 0 | 0 | 2 | 0 | 2 | 2 | |||
| BRIAN G. | 0 | 0 | 2 | 0 | 2 | 2 | |||
| LARRY C. | 0 | 0 | 2 | 0 | 2 | 2 | |||
| ROBERT W. | 0 | 0 | 2 | 0 | 2 | 2 |
2026 Team Standings
| TEAM | STRIKE | ANDERSON | WALCOTT | MASSACRE | ANDERSON | CASCADE | MASSACRE | TOTAL | W/DROP |
|---|---|---|---|---|---|---|---|---|---|
| SCOTT L. & ROD B. | 38 | 21 | 29 | 27 | 115 | 94 | |||
| RON G. & JACE G. | 27 | 19 | 35 | 29 | 110 | 91 | |||
| SHANE M. & RYKER M. | 31 | 29 | 25 | 0 | 85 | 85 | |||
| SCOTT R. & TODD R. | 15 | 15 | 31 | 38 | 99 | 84 | |||
| DON M. & AARON M. | 29 | 19 | 30 | 23 | 101 | 82 | |||
| CASEY P. & MARK B. | 15 | 36 | 23 | 0 | 74 | 74 | |||
| HAROLD M. & CHARMAIN M. | 15 | 31 | 13 | 21 | 80 | 65 | |||
| DALE T. & JULIE T. | 15 | 25 | 21 | 0 | 61 | 61 | |||
| FRANK R. & STEPH R. | 17 | 4 | 17 | 19 | 57 | 53 | |||
| DALLON R. & LANIE R. | 0 | 35 | 15 | 0 | 50 | 50 | |||
| TIM A. & SHAUN A. | 15 | 0 | 0 | 31 | 46 | 46 | |||
| PAT C. & RON H. | 15 | 15 | 15 | 0 | 45 | 45 | |||
| JOSH R. & GARY S. | 15 | 13 | 15 | 0 | 43 | 43 | |||
| TODD M. & MATHEW M. | 19 | 0 | 15 | 0 | 34 | 34 | |||
| JEFF K. & JOSH K. | 21 | 13 | 0 | 0 | 34 | 34 | |||
| LONNIE O. & KALE O | 0 | 0 | 0 | 33 | 33 | 33 | |||
| MIKE C. & CHAD M. | 0 | 0 | 33 | 0 | 33 | 33 | |||
| WADE T. & GAR S. | 33 | 0 | 0 | 0 | 33 | 33 | |||
| LARRY P. & ALEXIS P. | 0 | 0 | 4 | 25 | 29 | 29 | |||
| STEVE SR. & PENNY G. | 0 | 13 | 15 | 0 | 28 | 28 | |||
| RUSS D. & ART B. | 0 | 27 | 0 | 0 | 27 | 27 | |||
| HOWARD K. & JACOB K. | 25 | 0 | 0 | 0 | 25 | 25 | |||
| JUSTIN C. & SONJA C. | 15 | 9 | 0 | 0 | 24 | 24 | |||
| REECE J. & BRANDON D. | 0 | 23 | 0 | 0 | 23 | 23 | |||
| BUTCH N. & NICK B. | 23 | 0 | 0 | 0 | 23 | 23 | |||
| LAYNE S. & MICHAEL M. | 0 | 0 | 19 | 0 | 19 | 19 | |||
| TYLER H. & JOSH C. | 15 | 0 | 4 | 0 | 19 | 19 | |||
| LARRY P. | 8 | 8 | 0 | 0 | 16 | 16 | |||
| AVERY B. & PRESTON B. | 15 | 0 | 0 | 0 | 15 | 15 | |||
| MARCUS R. & CASHE R. | 0 | 0 | 15 | 0 | 15 | 15 | |||
| KALE O. & DAWSON O. | 0 | 0 | 15 | 0 | 15 | 15 | |||
| ZACH S. & JEREMY B. | 0 | 0 | 15 | 0 | 15 | 15 | |||
| STEVE JR. & RANDY G. | 0 | 13 | 0 | 0 | 13 | 13 | |||
| TYLER H. | 0 | 6 | 0 | 0 | 6 | 6 | |||
| DENNIS C. | 0 | 4 | 0 | 0 | 4 | 4 | |||
| JIM R. & RYON J. | 0 | 4 | 0 | 0 | 4 | 4 | |||
| DANIEL C. & CHRIS T. | 0 | 0 | 4 | 0 | 4 | 4 | |||
| JOHN R. & BRIAN G. | 0 | 0 | 4 | 0 | 4 | 4 | |||
| LARRY C. & ROBERT W. | 0 | 0 | 4 | 0 | 4 | 4 |
Massacre Rocks
1st Place - Scott R & Todd R | 12.35
2nd Place - Lonnie O & Kale O | 11.94
3rd Place - Tim A & Shaun A | 11.19
Big Fish - Scott R | 3.16
| TEAM | WEIGHT |
|---|---|
| SCOTT R. & TODD R. | 12.35 |
| LONNIE O. & KALE O. | 11.94 |
| TIM A. & SHAUN A. | 11.19 |
| RON G. & JACE . | 11.02 |
| SCOTT L. & ROD B. | 10.61 |
| LARRY P. & ALEXIS P. | 10.47 |
| DON M. & AARON M. | 9.65 |
| HAROLD M. & CHARMAIN M. | 8.22 |
| FRANK R. & STEPHANIE R. | 7.26 |
Walcott
1st Place - Ron G & Jace G | 16.83
2nd Place - Mike C & Chad M | 16.76
3rd Place - Scott R & Todd R | 15.45
4th Place - Scott L & Rod B | 14.92
Big Fish - Don M | 4.48
| TEAM | WEIGHT |
|---|---|
| RON G. & JACE G. | 16.83 |
| MIKE C. & CHAD M. | 16.76 |
| SCOTT R. & TODD R. | 15.45 |
| SCOTT L. & ROD B. | 14.92 |
| DON M. & AARON M. | 14.74 |
| SHANE M. & RYKER M. | 13.96 |
| CASEY P. & MARK B. | 13.44 |
| DALE T. & JULIE T. | 1308 |
| LAYNE S. & MICHAEL M. | 13.05 |
| FRANK R. & STEPHANIE R. | 12.16 |
| MARCUS R. & CACHE R. | 11.7 |
| KALE O. & DAWSON O. | 10.7 |
| TODD M. & MATHEW M. | 10.44 |
| STEVE SR & PENNY G. | 10.29 |
| DALLON R. & LANIE R. | 9.84 |
| HAROLD M. & CHARMAIN M. | 7.95 |
| PAT C. & RON H. | 7.84 |
| ZACH S. & JEREMY B. | 7.44 |
| JOSH R. & GARY S. | 6.25 |
| JOHN R. & BRIAN G. | 0 |
| LARRY P. & ALEXIS P. | 0 |
| TYLER H. & JOSH C. | 0 |
| DANIEL C. & CHRIS T. | 0 |
| LARRY C. & ROBERT W. | 0 |
ANDERSON RANCH
1st Place - Dallon R & Lanie R | 18.89
2nd Place - Casey P & Mark B | 17.57
3rd Place - Harold M & Charmain M | 15.17
4th Place - Shane M & Ryker M | 14.7
Big Fish - Casey P | 5.12
| TEAM | WEIGHT |
|---|---|
| DALLON R. & LANIE R. | 18.89 |
| CASEY P. & MARK B. | 17.57 |
| HAROLD M. & CHARMAIN M. | 15.17 |
| SHANE M. & RYKER M. | 14.7 |
| RUSS D. & ART B. | 14.68 |
| DALE T. & JULIE T. | 13.86 |
| REECE J. & BRANDON D. | 13.63 |
| SCOTT L. & ROD B. | 11.88 |
| DON M. & AARON M. | 11.85 |
| RON G. & JACE G. | 10.59 |
| LARRY P. | 10.11 |
| STEVE JR. & RANDY G. | 9.96 |
| STEVE SR. & PENNY G. | 9.45 |
| JEFF K. & JOSH K. | 8.56 |
| PAT C. & RON H. | 7.49 |
| SCOTT R.. & TODD R. | 5.97 |
| TYLER H. | 5 |
| JOSH R. & GARY S. | 4.31 |
| JUSTIN C. & SONJA C. | 1.46 |
| DENNIS C. | 0.91 |
| FRANK R. & STEPHANIE R. | 0 |
| JIM R. & RYON J. | 0 |
CJ Strike - March 22
1st Place - Scott L & Rod B
2nd Place - Wade T & Gar S
3rd Place - Shane M & Ryker M
| TEAM | STRIKE |
|---|---|
| SCOTT L. & ROD B. | 38 |
| WADE T. & GAR S. | 33 |
| SHANE M. & RYKER M. | 31 |
| DON M. & AARON M. | 29 |
| RON G. & JACE G. | 27 |
| HOWARD K. & JACOB K. | 25 |
| BUTCH N. & NICK B. | 23 |
| JEFF K. & JOSH K. | 21 |
| TODD M. & MATHEW M. | 19 |
| FRANK R. & STEPH R. | 17 |
| SCOTT R. & TODD R. | 15 |
| TIM A. & SHAUN A. | 15 |
| DALE T. & JULIE T. | 15 |
| CASEY P. & MARK B. | 15 |
| PAT C. & RON H. | 15 |
| HAROLD M. & CHARMAIN M. | 15 |
| JUSTIN C. & SONJA C. | 15 |
| LARRY P. | 8 |
| AVERY B. & PRESTON B. | 15 |
| TYLER H. & JOSH C. | 15 |
| JOSH R. & GARY S. | 15 |
