2026 Individual Standings
(turn Sideways on mobile to view full chart)
| PARTICIPANT | STRIKE | ANDERSON |
|---|---|---|
| ROD B. | 21 | |
| SCOTT L. | 17 | |
| WADE T. | 17 | |
| GAR S. | 16 | |
| SHANE M. | 16 | |
| RYKER M. | 15 | |
| DON M. | 15 | |
| AARON M. | 14 | |
| JACE G. | 14 | |
| RON G. | 13 | |
| HOWARD K. | 13 | |
| JACOB K. | 12 | |
| NICK B. | 12 | |
| BUTCH N. | 11 | |
| JOSH K. | 11 | |
| JEFF K. | 10 | |
| MATHEW M. | 10 | |
| TODD M. | 9 | |
| STEPHANIE R. | 9 | |
| FRANK R. | 8 | |
| TODD R. | 8 | |
| SHAUN A. | 8 | |
| JULIE T. | 8 | |
| CASEY P. | 8 | |
| RON H. | 8 | |
| CHARMAIN M. | 8 | |
| SONJA C. | 8 | |
| LARRY P. | 8 | |
| PRESTON B. | 8 | |
| TYLER H. | 8 | |
| GARY S. | 8 | |
| SCOTT R. | 7 | |
| TIM A. | 7 | |
| DALE T. | 7 | |
| MARK B. | 7 | |
| PAT C. | 7 | |
| HAROLD M. | 7 | |
| JUSTIN C. | 7 | |
| AVERY B. | 7 | |
| JOSH C. | 7 | |
| JOSH R. | 7 |
2026 Team Standings
| TEAM | STRIKE | ANDERSON |
|---|---|---|
| SCOTT L. & ROD B. | 38 | |
| WADE T. & GAR S. | 33 | |
| SHANE M. & RYKER M. | 31 | |
| DON M. & AARON M. | 29 | |
| RON G. & JACE G. | 27 | |
| HOWARD K. & JACOB K. | 25 | |
| BUTCH N. & NICK B. | 23 | |
| JEFF K. & JOSH K. | 21 | |
| TODD M. & MATHEW M. | 19 | |
| FRANK R. & STEPH R. | 17 | |
| SCOTT R. & TODD R. | 15 | |
| TIM A. & SHAUN A. | 15 | |
| DALE T. & JULIE T. | 15 | |
| CASEY P. & MARK B. | 15 | |
| PAT C. & RON H. | 15 | |
| HAROLD M. & CHARMAIN M. | 15 | |
| JUSTIN C. & SONJA C. | 15 | |
| LARRY P. | 8 | |
| AVERY B. & PRESTON B. | 15 | |
| TYLER H. & JOSH C. | 15 | |
| JOSH R. & GARY S. | 15 |
CJ Strike - March 22
1st Place - Scott L & Rod B
2nd Place - Wade T & Gar S
3rd Place - Shane M & Ryker M
| TEAM | STRIKE |
|---|---|
| SCOTT L. & ROD B. | 38 |
| WADE T. & GAR S. | 33 |
| SHANE M. & RYKER M. | 31 |
| DON M. & AARON M. | 29 |
| RON G. & JACE G. | 27 |
| HOWARD K. & JACOB K. | 25 |
| BUTCH N. & NICK B. | 23 |
| JEFF K. & JOSH K. | 21 |
| TODD M. & MATHEW M. | 19 |
| FRANK R. & STEPH R. | 17 |
| SCOTT R. & TODD R. | 15 |
| TIM A. & SHAUN A. | 15 |
| DALE T. & JULIE T. | 15 |
| CASEY P. & MARK B. | 15 |
| PAT C. & RON H. | 15 |
| HAROLD M. & CHARMAIN M. | 15 |
| JUSTIN C. & SONJA C. | 15 |
| LARRY P. | 8 |
| AVERY B. & PRESTON B. | 15 |
| TYLER H. & JOSH C. | 15 |
| JOSH R. & GARY S. | 15 |
