2025 Individual Standings
(turn Sideways on mobile to view full chart)
PARTICIPANT | STRIKE | ANDERSON | WALCOTT | AMER F | MASSACRE | STRIKE | WALCOTT | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
ROD B. | 9 | 0 | 20 | 16 | 13 | 15 | 16 | 89 | 89 |
SCOTT L. | 10 | 0 | 16 | 15 | 14 | 16 | 15 | 86 | 86 |
RON G. | 11 | 18 | 14 | 4 | 8 | 18 | 8 | 81 | 77 |
LARRY P. | 0 | 16 | 11 | 9 | 7 | 12 | 9 | 64 | 64 |
JIM R. | 12 | 8 | 7 | 17 | 7 | 7 | 10 | 68 | 61 |
CASEY P. | 7 | 16 | 9 | 7 | 8 | 14 | 6 | 67 | 61 |
FRANK R. | 11 | 7 | 8 | 16 | 8 | 8 | 9 | 67 | 60 |
HAROLD M. | 12 | 8 | 9 | 0 | 10 | 9 | 12 | 60 | 60 |
MARK B. | 8 | 15 | 8 | 8 | 7 | 13 | 5 | 64 | 59 |
JACE G. | 0 | 17 | 15 | 3 | 0 | 17 | 7 | 59 | 59 |
STEPHANIE R. | 2 | 12 | 10 | 8 | 8 | 11 | 8 | 59 | 57 |
SCOTT R. | 15 | 8 | 12 | 0 | 0 | 10 | 12 | 57 | 57 |
WADE T. | 0 | 0 | 15 | 17 | 8 | 0 | 17 | 57 | 57 |
RON H. | 13 | 14 | 0 | 0 | 0 | 13 | 15 | 55 | 55 |
PAT C. | 14 | 15 | 0 | 0 | 0 | 12 | 14 | 55 | 55 |
TODD R. | 14 | 7 | 13 | 0 | 0 | 9 | 11 | 54 | 54 |
DALE T. | 0 | 0 | 14 | 12 | 7 | 8 | 8 | 49 | 49 |
RUSS D. | 8 | 14 | 8 | 0 | 8 | 0 | 11 | 49 | 49 |
LARRY C. | 0 | 0 | 11 | 0 | 0 | 20 | 18 | 49 | 49 |
GAR S. | 0 | 0 | 10 | 0 | 17 | 0 | 16 | 43 | 43 |
PENNY G. | 8 | 11 | 0 | 0 | 8 | 15 | 0 | 42 | 42 |
RYKER M. | 21 | 0 | 0 | 0 | 19 | 0 | 0 | 40 | 40 |
DON M. | 7 | 0 | 7 | 0 | 7 | 8 | 10 | 39 | 39 |
SONNY M. | 13 | 0 | 0 | 0 | 9 | 0 | 16 | 38 | 38 |
STEVE SR. | 7 | 10 | 0 | 0 | 7 | 14 | 0 | 38 | 38 |
JULIE T. | 0 | 0 | 13 | 11 | 0 | 7 | 7 | 38 | 38 |
WESTON T. | 0 | 0 | 16 | 21 | 0 | 0 | 0 | 37 | 37 |
SHANE M. | 17 | 0 | 0 | 0 | 15 | 0 | 0 | 32 | 32 |
JACOB K. | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
HOWARD K. | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
CHAD M. | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 31 | 31 |
ART B. | 9 | 13 | 0 | 0 | 7 | 0 | 0 | 29 | 29 |
BUTCH N. | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 29 | 29 |
NICK B. | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 29 | 29 |
JAY P. | 0 | 0 | 8 | 0 | 6 | 0 | 14 | 28 | 28 |
ZACK S. | 8 | 0 | 8 | 11 | 0 | 0 | 0 | 27 | 27 |
JACOB B. | 0 | 0 | 7 | 0 | 5 | 0 | 13 | 25 | 25 |
JONAH W. | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 24 | 24 |
JEREMY B. | 7 | 0 | 7 | 10 | 0 | 0 | 0 | 24 | 24 |
ZACH T. | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 18 |
MIKE C. | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
DALLON R. | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
SCYLER H. | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 17 |
STEVE V. | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 |
MITCH W. | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
BEN I. | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 |
DESNY M. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 |
JC S. | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 |
JOSH R. | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 15 | 15 |
MITCH C. | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 14 |
KARSON S. | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13 |
GARY S. | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 13 | 13 |
JIM H. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 12 |
ROBERT W. | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
LENON H. | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
KYLE G. | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 |
PAUL G. | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 |
TOMMY M. | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 |
WALTER H. | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
TIM A. | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 |
TODD P. | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 11 | 11 |
TED M. | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
SHAUN A. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
DENNIS C. | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 10 |
DOUG D. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
BRIAN D. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
JEFF H . | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
ANTHONY A. | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
CAMERON M. | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
TORREY G. | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
TODD M. | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
HADDEN M. | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
STEPHANIE RO. | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
DON M. SR. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
JOHN R. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
JENNIFER H. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
BOBBY L. | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
BRO A. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
KEVIN K. | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
PAT CAMPBELL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
RILEY H. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
KEATON H. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
CASEY T. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
RYAN C. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
2025 Team Standings
TEAM | STRIKE | ANDERSON | WALCOTT | AMER F | MASSACRE | STRIKE | WALCOTT | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
SCOTT L. & ROD B. | 19 | 0 | 36 | 31 | 27 | 31 | 31 | 175 | 175 |
LARRY P. & STEPHANIE R. | 0 | 28 | 21 | 17 | 15 | 23 | 17 | 121 | 121 |
RON G. & JACE G. | 0 | 35 | 29 | 7 | 0 | 35 | 15 | 121 | 121 |
FRANK R. & JIM R. | 23 | 15 | 15 | 33 | 15 | 15 | 19 | 135 | 120 |
CASEY P. & MARK B. | 15 | 31 | 17 | 15 | 15 | 27 | 11 | 131 | 120 |
SCOTT R. & TODD R. | 29 | 15 | 25 | 0 | 0 | 19 | 23 | 111 | 111 |
PAT C. & RON H. | 27 | 29 | 0 | 0 | 0 | 25 | 29 | 110 | 110 |
STEVE SR. & PENNY G. | 15 | 21 | 0 | 0 | 15 | 29 | 0 | 80 | 80 |
DALE T. & JULIE T | 0 | 0 | 27 | 23 | 0 | 15 | 15 | 80 | 80 |
HAROLD M. & SONNY M. | 25 | 0 | 0 | 0 | 19 | 0 | 28 | 72 | 72 |
SHANE M. & RYKER M. | 38 | 0 | 0 | 0 | 34 | 0 | 0 | 72 | 72 |
WADE T. & WESTON T. | 0 | 0 | 31 | 38 | 0 | 0 | 0 | 69 | 69 |
HOWARD K. & JACOB K. | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
RUSS D. & ART B. | 17 | 27 | 0 | 0 | 15 | 0 | 0 | 59 | 59 |
BUTCH N. & NICK B. | 33 | 0 | 0 | 0 | 25 | 0 | 0 | 58 | 58 |
JAY P. & JAKE B. | 0 | 0 | 15 | 0 | 11 | 0 | 27 | 53 | 53 |
ZACK S. & JEREMY B. | 15 | 0 | 15 | 21 | 0 | 0 | 0 | 51 | 51 |
RUSS D. & DON M. | 0 | 0 | 15 | 0 | 0 | 0 | 21 | 37 | 37 |
LARRY C. & BEN I. | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 36 |
LARRY C. & JONAH W. | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 |
ZACH T. & GAR S. | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 |
MIKE C. & CHAD M. | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 35 |
DALLON R. & MITCH W. | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
SCYLER H. & STEVE V. | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 33 |
WADE T. & GAR S. | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 |
JC S. & MITCH S. | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 29 |
JOSH R. & GARY S. | 0 | 16 | 0 | 0 | 0 | 0 | 11 | 27 | 27 |
JOSH R. & GARY S. | 0 | 16 | 0 | 0 | 0 | 0 | 11 | 27 | 27 |
DESNY M. & CHAD M. | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 26 |
KARSON S. & JIM H. | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 25 |
WALTER H. & LENON H. | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
LARRY C. & ROBERT W. | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 23 |
KYLE G. & PAUL G. | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 23 |
TOMMY M. & TED M. | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 21 |
TIM A. & SHAUN A. | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 21 |
RON G. | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 19 |
GAR S. & HAROLD M. | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
TODD P. & HADEN M. | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 17 |
STEPHANIE RO. & BRO A. | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
HAROLD M. & DON M. SR. | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
ANTHONY A. & BOBBY L. | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
DON M. & DOUG D. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
JOHN R. & BRIAN G. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
JEFF H. & JENNIFER H. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
DALE T. & CAMERON M. | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 |
TORREY G. & JONAH W. | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 |
TODD M. & DON M. | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 |
HAROLD M. & DON M. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 |
KEVIN K. & PAT C. | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 11 |
RILEY H. & KEATON H. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 |
WADE T. | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
DENNIS C. | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
CASEY T. & RYAN C. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
DENNIS C. & STEPHANIE R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
TODD P. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Walcott
1st Place 14.71# - Jonah W & Larry C
2nd Place 13.87# - Wade T & Gar S
3rd Place 13.26# - Scott L & Rod B
Big Fish 3.67# - Sonny Mays
TEAM | WEIGHT |
---|---|
JONAH W. & LARRY C. | 14.71 |
WADE T. & GAR S. | 13.87 |
SCOTT L. & ROD B. | 13.26 |
PAT C.& RON H. | 12.61 |
JAY P. & JACOB B. | 11.54 |
HAROLD M. & SONNY M. | 11.18 |
SCOTT R. & TODD R. | 10.75 |
RUSS D. & DON M. | 10.55 |
FRANK R. & JIM R. | 10.32 |
LARRY P. & STEPHANIE R. | 9.81 |
DALE T. & JULIE T. | 7.56 |
JOSH R. & GARY S. | 7.04 |
BRO A. & STEPHANIE R. | 7.02 |
RON G. & JACE G. | 6.55 |
RYAN C. & CASEY T. | 3.52 |
CASEY P. & MARK B. | 3.27 |
KEATON H. & RILEY H. | 2.68 |
CJ Strike
1st Place 11.1# - Ron G & Jace G
2nd Place 10.26# - Larry C & Ben I
3rd Place 9.16# - Scott L & Rod B
Big Fish 4.26# - Larry C
TEAM | BIG FISH | WEIGHT |
---|---|---|
RON G. & JACE G. | 3.26 | 11.1 |
LARRY C. & BEN I. | 4.26 | 10.26 |
SCOTT L. & ROD B. | 2.31 | 9.16 |
STEEVE G. & PENNY G. | 1.87 | 8.77 |
CASEY P. & MARK B. | 2.02 | 8.67 |
PAT C. & RON H. | 2.3 | 7.92 |
LARRY P. & STEPHANIE R. | 1.94 | 7.8 |
TIME A, & SHAUN A. | 2.11 | 7.48 |
SCOTT R. & TODD R. | 1.9 | 7.29 |
HAROLD M. & DON M. | 1.45 | 7.08 |
DALE T. & JULIE T. | 1.43 | 6.44 |
DENNIS C. | 2.48 | 5.77 |
FRANK R. & JIM R. | 1.29 | 5.7 |
American Falls
1st Place 19.97# - Weston T & Wade T
2nd Place 17.37# - Frank R & Jim R
3rd Place 16.89# - Rod B & Scoll L
Big Fish 4.43# - Weston T
TEAM | WEIGHT |
---|---|
WESTON T. & WADE T. | 19.97 |
FRANK R. & JIM R. | 17.37 |
ROD B. & SCOLL L. | 16.89 |
CHAD M. & DESNY M. | 14.39 |
KARSON S. & JIM H. | 10.4 |
DALE T. & JULIE T. | 9.28 |
ZACK S. & JEREMY B. | 8.16 |
LARRY P. & STEPH. R. | 7.61 |
CASEY P. & MARK B. | 4.35 |
PAT CAMPBELL & KEVIN K. | 4.05 |
RON G. & JACE G. | 2.43 |
TODD P. | 0 |
Walcott
1st Place 16.35# - Mike C & Chad M
2nd Place 15.22# - Scott L & Rod B
3rd Place 15.19# - Wade T & Weston T
Big Fish 3.64# - Rod B
TEAMS | WEIGHT |
---|---|
MIKE C. & CHAD M. | 16.35 |
SCOTT L. & ROD B. | 15.22 |
WADE T. & WESTON T. | 15.19 |
RON G. & JACE G. | 14.87 |
DALE T. & JULIE T. | 14.78 |
SCOTT R. & TODD R. | 14.55 |
LARRY C. & ROBERT W. | 14.27 |
LARRY P. & STEPHANIE R. | 14.01 |
HAROLD M. & GAR S. | 13.82 |
CASEY P. & MARK B. | 13.41 |
RUSS D. & DON M. | 12.79 |
ANTHONY A. & BOBBY L. | 11.24 |
ZACK S. & JEREMY B. | 10.16 |
FRANK R. & JIM R. | 10.01 |
JAY P. & JACOB B. | 9.24 |
Anderson Ranch Reservoir
1st Place 15.86# - Ron G & Jace G
2nd Place 14.87# - Howard K & Jacob K
3rd Place 14.18# - Casey P & Mark B
Big Fish 4.17# - Larry P
TEAM | WEIGHT |
---|---|
RON G. & JACE G. | 15.98 |
HOWARD K. & JACOK K. | 14.87 |
CASEY P. & MARK B. | 14.18 |
PAT C. & RON H. | 14.1 |
RUSS D. & ART B. | 13.18 |
LARRY P. & STEPH R. | 12.95 |
WALTER H. & LENON H. | 12.6 |
STEVE G. & PENNY G. | 12.46 |
DALLON R. & MITCH W. | 10.62 |
JOSH R. & GARY S. | 9.4 |
FRANK R. & JIM R. | 7.54 |
SCOTT R. & TODD R. | 6.99 |
HAROLD M. & DON SR | 5.49 |
CJ Strike
1st Place 19.94# - Shane M & Ryder M
2nd Place 14.27# - Butch N & Nick B
3rd Place 12.46# - Howard K & Jacob K
Big Fish 4.37# - Ryker Memmott
TEAM | TOTAL | BIG FISH |
---|---|---|
SHANE M. & RYKER M. | 19.94 | 4.37 LG |
BUTCH N. & NICK B. | 14.27 | 3.2 |
HOWARD K. & JACOB K. | 12.46 | 3.1 |
SCOTT R. & TODD R. | 11.97 | 2.86 |
PAT C. & RON H. | 11.63 | 4.08 SM |
HAROLD M. & SONNY M. | 11.34 | 2.45 |
FRANK R. & JIM R. | 10.81 | 2.85 |
RON G. | 9.61 | 3.41 |
SCOTT L. & ROD B. | 9.59 | 2.36 |
RUSS D. & ART B. | 9.15 | 2.43 |
ZACK S. & JEREMY B. | 9.03 | 3.11 |
DON M. & DOUG D. | 8.97 | 3.1 |
JOHN R. & BRIAN G. | 8.85 | 2.65 |
CASEY P. & MARK B. | 8.8 | 2.18 |
DALLON R. & MITCH W. | 8.78 | 2.58 |
STEVE SR. & PENNY G. | 8.6 | 2.7 |
JEFF H. & JENNIFER H. | 7.14 | 2.17 |
DENNIS C. & STEPHANIE R. | 0 | 0 |