2025 Individual Standings
(turn Sideways on mobile to view full chart)
PARTICIPANT | STRIKE | ANDERSON | WALCOTT | AMER F | MASSACRE | STRIKE | WALCOTT | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
JACE G. | 0 | 17 | 15 | 32 | 32 | ||||
RON G. | 11 | 18 | 14 | 43 | 32 | ||||
JACOB K. | 16 | 16 | 0 | 32 | 32 | ||||
HOWARD K. | 15 | 17 | 0 | 32 | 32 | ||||
PAT C. | 14 | 15 | 0 | 29 | 29 | ||||
ROD B. | 9 | 0 | 20 | 29 | 29 | ||||
CASEY P. | 7 | 16 | 9 | 35 | 28 | ||||
LARRY P. | 0 | 16 | 11 | 27 | 27 | ||||
SCOTT R. | 15 | 8 | 12 | 35 | 27 | ||||
RON H. | 13 | 14 | 0 | 27 | 27 | ||||
TODD R. | 14 | 7 | 13 | 34 | 27 | ||||
SCOTT L. | 10 | 0 | 16 | 26 | 26 | ||||
MARK B. | 8 | 15 | 8 | 31 | 23 | ||||
STEPHANIE R. | 2 | 12 | 10 | 24 | 22 | ||||
ART B. | 9 | 13 | 0 | 22 | 22 | ||||
RUSS D. | 8 | 14 | 8 | 30 | 22 | ||||
RYKER M. | 21 | 0 | 0 | 21 | 21 | ||||
HAROLD M. | 12 | 8 | 9 | 29 | 21 | ||||
JIM R. | 12 | 8 | 7 | 27 | 20 | ||||
PENNY G. | 8 | 11 | 0 | 19 | 19 | ||||
FRANK R. | 11 | 7 | 8 | 26 | 19 | ||||
MIKE C. | 0 | 0 | 18 | 18 | 18 | ||||
DALLON R. | 8 | 10 | 0 | 18 | 18 | ||||
STEVE SR. | 7 | 10 | 0 | 17 | 17 | ||||
SHANE M. | 17 | 0 | 0 | 17 | 17 | ||||
NICK B. | 17 | 0 | 0 | 17 | 17 | ||||
CHAD M. | 0 | 0 | 17 | 17 | 17 | ||||
ZACK S. | 8 | 0 | 8 | 16 | 16 | ||||
BUTCH N. | 16 | 0 | 0 | 16 | 16 | ||||
MITCH W. | 7 | 9 | 0 | 16 | 16 | ||||
WESTON T. | 0 | 0 | 16 | 16 | 16 | ||||
WADE T. | 0 | 0 | 15 | 15 | 15 | ||||
DALE T. | 0 | 0 | 14 | 14 | 14 | ||||
DON M. | 7 | 0 | 7 | 14 | 14 | ||||
JEREMY B. | 7 | 0 | 7 | 14 | 14 | ||||
JULIE T. | 0 | 0 | 13 | 13 | 13 | ||||
SONNY M. | 13 | 0 | 0 | 13 | 13 | ||||
ROBERT W. | 0 | 0 | 12 | 12 | 12 | ||||
LENON H. | 0 | 12 | 0 | 12 | 12 | ||||
WALTER H. | 0 | 11 | 0 | 11 | 11 | ||||
LARRY C. | 0 | 0 | 11 | 11 | 11 | ||||
GAR S. | 0 | 0 | 10 | 10 | 10 | ||||
JOSH R. | 0 | 9 | 0 | 9 | 9 | ||||
DOUG D. | 8 | 0 | 0 | 8 | 8 | ||||
BRIAN D. | 8 | 0 | 0 | 8 | 8 | ||||
JEFF H . | 8 | 0 | 0 | 8 | 8 | ||||
GARY S. | 0 | 8 | 0 | 8 | 8 | ||||
ANTHONY A. | 0 | 0 | 8 | 8 | 8 | ||||
JAY P. | 0 | 0 | 8 | 8 | 8 | ||||
DON M. SR. | 0 | 7 | 0 | 7 | 7 | ||||
JOHN R. | 7 | 0 | 0 | 7 | 7 | ||||
JENNIFER H. | 7 | 0 | 0 | 7 | 7 | ||||
BOBBY L. | 0 | 0 | 7 | 7 | 7 | ||||
JAKE B. | 0 | 0 | 7 | 7 | 7 | ||||
DENNIS C. | 2 | 0 | 0 | 2 | 2 |
2025 Team Standings
TEAM | STRIKE | ANDERSON | WALCOTT | AMER F | MASSACRE | STRIKE | WALCOTT | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
RON G. & JACE G. | 0 | 35 | 29 | 64 | 64 | ||||
HOWARD K. & JACOB K. | 31 | 33 | 0 | 61 | 61 | ||||
PAT C. & RON H. | 27 | 29 | 0 | 56 | 56 | ||||
SCOTT L. & ROD B. | 19 | 0 | 36 | 55 | 55 | ||||
SCOTT R. & TODD R. | 29 | 15 | 25 | 69 | 54 | ||||
LARRY P. & STEPHANIE R. | 0 | 28 | 21 | 49 | 49 | ||||
CASEY P. & MARK B. | 15 | 31 | 17 | 63 | 48 | ||||
RUSS D. & ART B. | 17 | 27 | 0 | 44 | 44 | ||||
SHANE M. & RYKER M. | 38 | 0 | 0 | 38 | 38 | ||||
FRANK R. & JIM R. | 23 | 15 | 15 | 53 | 38 | ||||
STEVE SR. & PENNY G. | 15 | 21 | 0 | 36 | 36 | ||||
MIKE C. & CHAD M. | 0 | 0 | 35 | 35 | 35 | ||||
DALLON R. & MITCH W. | 15 | 19 | 0 | 34 | 34 | ||||
BUTCH N. & NICK B. | 33 | 0 | 0 | 33 | 33 | ||||
WADE T. & WESTON T. | 0 | 0 | 31 | 31 | 31 | ||||
ZACK S. & JEREMY B. | 15 | 0 | 15 | 30 | 30 | ||||
DALE T. & JULIE T | 0 | 0 | 27 | 27 | 27 | ||||
HAROLD M. & SONNY M. | 25 | 0 | 0 | 25 | 25 | ||||
WALTER H. & LENON H. | 0 | 23 | 0 | 23 | 23 | ||||
LARRY C. & ROBERT W. | 0 | 0 | 23 | 23 | 23 | ||||
GAR S. & HAROLD M. | 0 | 0 | 19 | 19 | 19 | ||||
JOSH R. & GARY S. | 0 | 16 | 0 | 16 | 16 | ||||
HAROLD M. & DON M. SR. | 0 | 15 | 0 | 15 | 15 | ||||
RUSS D. & DON M. | 0 | 0 | 15 | 15 | 15 | ||||
ANTHONY A. & BOBBY L. | 0 | 0 | 15 | 15 | 15 | ||||
JAY P. & JAKE B. | 0 | 0 | 15 | 15 | 15 | ||||
DON M. & DOUG D. | 15 | 0 | 0 | 15 | 15 | ||||
JOHN R. & BRIAN G. | 15 | 0 | 0 | 15 | 15 | ||||
JEFF H. & JENNIFER H. | 15 | 0 | 0 | 15 | 15 | ||||
RON G. | 11 | 0 | 0 | 11 | 11 | ||||
DENNIS C. & STEPHANIE R. | 4 | 0 | 0 | 4 | 4 |
Walcott
1st Place 16.35# - Mike C & Chad M
2nd Place 15.22# - Scott L & Rod B
3rd Place 15.19# - Wade T & Weston T
Big Fish 3.64# - Rod B
TEAMS | WEIGHT |
---|---|
MIKE C. & CHAD M. | 16.35 |
SCOTT L. & ROD B. | 15.22 |
WADE T. & WESTON T. | 15.19 |
RON G. & JACE G. | 14.87 |
DALE T. & JULIE T. | 14.78 |
SCOTT R. & TODD R. | 14.55 |
LARRY C. & ROBERT W. | 14.27 |
LARRY P. & STEPHANIE R. | 14.01 |
HAROLD M. & GAR S. | 13.82 |
CASEY P. & MARK B. | 13.41 |
RUSS D. & DON M. | 12.79 |
ANTHONY A. & BOBBY L. | 11.24 |
ZACK S. & JEREMY B. | 10.16 |
FRANK R. & JIM R. | 10.01 |
JAY P. & JACOB B. | 9.24 |
Anderson Ranch Reservoir
1st Place 15.86# - Ron G & Jace G
2nd Place 14.87# - Howard K & Jacob K
3rd Place 14.18# - Casey P & Mark B
Big Fish 4.17# - Larry P
TEAM | WEIGHT |
---|---|
RON G. & JACE G. | 15.98 |
HOWARD K. & JACOK K. | 14.87 |
CASEY P. & MARK B. | 14.18 |
PAT C. & RON H. | 14.1 |
RUSS D. & ART B. | 13.18 |
LARRY P. & STEPH R. | 12.95 |
WALTER H. & LENON H. | 12.6 |
STEVE G. & PENNY G. | 12.46 |
DALLON R. & MITCH W. | 10.62 |
JOSH R. & GARY S. | 9.4 |
FRANK R. & JIM R. | 7.54 |
SCOTT R. & TODD R. | 6.99 |
HAROLD M. & DON SR | 5.49 |
CJ Strike
1st Place 19.94# - Shane M & Ryder M
2nd Place 14.27# - Butch N & Nick B
3rd Place 12.46# - Howard K & Jacob K
Big Fish 4.37# - Ryker Memmott
TEAM | TOTAL | BIG FISH |
---|---|---|
SHANE M. & RYKER M. | 19.94 | 4.37 LG |
BUTCH N. & NICK B. | 14.27 | 3.2 |
HOWARD K. & JACOB K. | 12.46 | 3.1 |
SCOTT R. & TODD R. | 11.97 | 2.86 |
PAT C. & RON H. | 11.63 | 4.08 SM |
HAROLD M. & SONNY M. | 11.34 | 2.45 |
FRANK R. & JIM R. | 10.81 | 2.85 |
RON G. | 9.61 | 3.41 |
SCOTT L. & ROD B. | 9.59 | 2.36 |
RUSS D. & ART B. | 9.15 | 2.43 |
ZACK S. & JEREMY B. | 9.03 | 3.11 |
DON M. & DOUG D. | 8.97 | 3.1 |
JOHN R. & BRIAN G. | 8.85 | 2.65 |
CASEY P. & MARK B. | 8.8 | 2.18 |
DALLON R. & MITCH W. | 8.78 | 2.58 |
STEVE SR. & PENNY G. | 8.6 | 2.7 |
JEFF H. & JENNIFER H. | 7.14 | 2.17 |
DENNIS C. & STEPHANIE R. | 0 | 0 |